New pages
- 01:25, 26 November 2025 KarenJoseph (hist | edit) [259 bytes] Forum (talk | contribs) (Created page with "= Karen Joseph = My name is Karen Joseph, and I am a housewife. I am interested in ontology because it fosters shared understanding and supports better knowledge organization. I look forward to learning from the community and contributing to its discussions.")
- 01:19, 26 November 2025 MarceloXavierGuterres (hist | edit) [1,416 bytes] Forum (talk | contribs) (Created page with "= Marcelo Xavier Guterres = My name is Marcelo Xavier Guterres, PhD. I am a professor and researcher at the Instituto Tecnológico de Aeronáutica (ITA) in Brazil, where I coordinate the project AIRDATA – Artificial Intelligence for Aviation Data Analysis, developed in partnership with ANAC (Brazilian Civil Aviation Agency), DECEA (Department of Airspace Control), and SAC (Secretariat of Civil Aviation). The AIRDATA project aims to build an integrated platform for av...")
- 00:04, 30 October 2025 KemaforOgan (hist | edit) [329 bytes] Forum (talk | contribs) (Created page with "= Kemafor Ogan = I am an Associate Professor of Computer Science at North Carolina State University and my research has been on Semantic Web related topics for a while (more on RDF graph data management and query processing). However, I have some upcoming projects in NeuroSymbolic AI that will have me doing more on ontologies.")
- 18:57, 16 October 2025 NikolayBorissov (hist | edit) [388 bytes] Forum (talk | contribs) (Created page with "= Nikolay Borissov = Nikolay Borissov works as a Data Architect at Federal Roads Office (FEDRO), before worked for a bank, a healthcare AI startup and logistics sectors. He earned his PhD in Computer Science from Karlsruhe Institute of Technology. His research has produced 31+ peer-reviewed publications, and actively contributes to the Swiss Semantic Web community (Linked Data, Bern).")
- 01:53, 3 October 2025 ShaneRider (hist | edit) [228 bytes] Forum (talk | contribs) (Created page with "= Shane Rider = I'm currently a Graduate Level student at Oklahoma State University, studying Hospitality and Tourism Management. I'm interested in studying frameworks, contextual awareness, etc. of agent to agent interactions.")
- 16:34, 22 September 2025 ClairKronk (hist | edit) [742 bytes] Forum (talk | contribs) (Created page with "== Clair Kronk == I'm an assistant professor in the Department of Population Health Science & Policy at the Icahn School of Medicine at Mount Sinai. My formal background is in biomedical informatics, and I am the primary developer of the Gender, Sex, and Sexual Orientation (GSSO) ontology. I'm continued working in the area of ontology development software and have been working to try to make Wikibase a software solution for collaborative ontology development. Through t...")
- 14:30, 9 September 2025 AdamKulidjian (hist | edit) [1,351 bytes] Forum (talk | contribs) (Created page with "= Adam Kulidjian = Adam serves as a frontend design specialist with expertise in UI and UX. He designs and programs data visualizations for his clients, with a recent focus on the renewable industry: solar panels, solar weather stations, wind turbines, etc. He designs and builds applications with charts and graphs to help C-Suite Execs and quality engineers grasp their data quickly, understand the performance of their assets, and finally convert these insights into conc...")
- 18:24, 8 September 2025 KrishnaUdaiwal (hist | edit) [958 bytes] Forum (talk | contribs) (Created page with "= Krishna Udaiwal = Independent Curator & Developer, <br/>Toronto, Canada Happy to be contacted at krishna.udaiwal@gmail.com I have experience curating for the Agronomy Ontology and have consulted with the Government regarding various Ontology applications. I possess a keen interest in curating topics within Plant Biology, Agriculture, and Government. Furthermore, I am currently learning to develop for Ontology Engineering tooling. My previous educational background (...")
- 21:31, 23 August 2025 HutchHerchenbach (hist | edit) [1,020 bytes] Forum (talk | contribs) (Created page with "= Hutch Herchenbach = My name is Hutch Herchenbach and I'm working as an AI Engineer at Alpha School. We have a team that is currently generating a knowledge graph of the educational curriculum from K-12th grade, but I'm interested in expanding that into a complete ontology that takes into account the students' interests. Globally I'm the most optimistic for applying AI to the education industry. I think every child with internet access is now empowered with a tool th...")
- 17:53, 15 August 2025 AlexanderBelin (hist | edit) [1,357 bytes] Forum (talk | contribs) (Created page with "= Alexander Belin = Alexander began his career with two Master’s degrees in Space Engineering and spent over 20 years in the space industry, contributing to advanced aerospace projects. Over time, his professional orbit shifted toward IT—first as a software developer, then as a systems and business analyst, and eventually as a consultant. This transition brought his engineering mindset into new domains, where he applied the same precision and curiosity to complex in...")
- 13:18, 14 August 2025 SanneDeRoever (hist | edit) [1,167 bytes] Forum (talk | contribs) (Created page with "= Sanne de Roever = Independent data scientist. I have a background in statistics, methodology and some philosophy of science. The last 10 years I have been working as a data scientist. Before that I have built data systems as a software engineer and solutions architect. Around 2007 I attempted to build a graph database company aimed at modelling data in motion and data at rest; more or less along the lines of Len Silverston with addition of the modeling of messages....")
- 22:37, 22 July 2025 AdamRussell (hist | edit) [754 bytes] Forum (talk | contribs) (Created page with "= Adam Russell = Adam Russell earned his Ph.D. in Computer Science from the University of Massachusetts Lowell and has spent more than 25 years researching and translating results into commercial products. His current areas of interest are in graph databases, logic programming, Symbolic AI, and ontology development. Over the years this work has also produced a number of peer reviewed articles as well as several patents. His main occupation for years now is the creatio...")
