ConferenceCall 2026 04 08: Difference between revisions
Ontolog Forum
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
= [[OntologySummit2026|Ontology Summit 2026]] {{#show:{{PAGENAME}}|?session}} = | = [[OntologySummit2026|Ontology Summit 2026]] {{#show:{{PAGENAME}}|?session}} = | ||
* '''[[MarkMusen|Mark Musen]]''' ''Reports of the Death of Ontologies Are Greatly Exaggerated'' | * '''[[MarkMusen|Mark Musen]]''' ''Reports of the Death of Ontologies Are Greatly Exaggerated'' | ||
** [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Reports-of-the-death-of-ontologies-are-greatly-exaggerated--MarkMusen_20260408.pdf Slides] | |||
** [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Reports-of-the-death-of-ontologies-are-greatly-exaggerated--MarkMusen_20260408.mp4 Video Recording] | |||
** [https://youtu.be/tbYGti2gPDM YouTube Video] | |||
== Conference Call Information == | == Conference Call Information == | ||
| Line 29: | Line 32: | ||
== Discussion == | == Discussion == | ||
12:13:10 TS : Ontology engineering is about communication. | |||
12:14:57 Gary Berg-Cross : We have an interest in OE since Formalization can add mitigate errors - this could include minimizing GenAI hallucinations. | |||
12:21:07 janet singer : Todd, your question points to a lack of clarity in establishing what ontologies *are, *do, etc. | |||
12:21:22 TS : Neo4J does not require an ontology to be used. | |||
* Jim Logan ⟪Ontogenesis⟫ : 👍 | |||
12:28:45 TS : Incorrect use of data fields is not special to biosciences. | |||
12:31:58 TS : If an ontology is used to create drop lists on web forms, they can be considered a constraint, if there is not a simple way to ‘change’ the ontology (and hence the options provided). | |||
12:41:36 João Paulo A. Almeida : Very nice conclusions, Mark, thanks a lot | |||
12:41:46 Phil Jackson : Do the wide variety of ontologies, and issues of confusion, provide a reason for constructing a "meta-ontology"? i.e., an ontology of ontologies | |||
* Mike Bennett : 👍 | |||
* Jim Logan ⟪Ontogenesis⟫ : 👍 | |||
12:56:15 janet singer : The need for care and standards in terminology and metadata should be an easier argument to make than saying ‘ontologies’ are the means to do so | |||
12:59:12 Mark Fox : The method employed in CEDAR is similar to what we have done for meta data for the Canadian Urban Data Catalogue: data.urbandatacentre.ca. A paper on the dataset metadata can be found in: Fox, M.S., Gajderowicz, B. and Lyu, D. (2025), “A Maturity Model for Urban Dataset Metadata”, International Journal of Digital Curation, Vol. 19, No. 1 pp. 27. http://dx.doi.org/10.2218/ijdc.v19i1.906 | |||
== Resources == | == Resources == | ||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Reports-of-the-death-of-ontologies-are-greatly-exaggerated--MarkMusen_20260408.pdf Slides] | |||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Reports-of-the-death-of-ontologies-are-greatly-exaggerated--MarkMusen_20260408.mp4 Video Recording] | |||
* [https://youtu.be/tbYGti2gPDM YouTube Video] | |||
== Previous Meetings == | == Previous Meetings == | ||
Latest revision as of 01:36, 22 April 2026
| Session | Foundations and Tools |
|---|---|
| Duration | 1 hour |
| Date/Time | 08 Apr 2026 16:00 GMT |
| 9:00am PDT/12:00pm EDT | |
| 5:00pm BST/6:00pm CST | |
| Convener | Ken Baclawski |
Ontology Summit 2026 Foundations and Tools
- Mark Musen Reports of the Death of Ontologies Are Greatly Exaggerated
Conference Call Information
- Date: Wednesday, 08 April 2026
- Start Time: 9:00am PDT / 12:00pm EDT / 6:00pm CEST / 5:00pm BST / 1600 UTC
- ref: World Clock
- Expected Call Duration: 1 hour
- Video Conference URL: https://us02web.zoom.us/j/86994661673?pwd=mMUeaWyWhBMSzTw3SgH5GjMv2Qx4rH.1
- Meeting ID: 869 9466 1673
- Passcode: 803090
- Please download and import the following iCalendar (.ics) files to your calendar system.
Discussion
12:13:10 TS : Ontology engineering is about communication.
12:14:57 Gary Berg-Cross : We have an interest in OE since Formalization can add mitigate errors - this could include minimizing GenAI hallucinations.
12:21:07 janet singer : Todd, your question points to a lack of clarity in establishing what ontologies *are, *do, etc.
12:21:22 TS : Neo4J does not require an ontology to be used.
- Jim Logan ⟪Ontogenesis⟫ : 👍
12:28:45 TS : Incorrect use of data fields is not special to biosciences.
12:31:58 TS : If an ontology is used to create drop lists on web forms, they can be considered a constraint, if there is not a simple way to ‘change’ the ontology (and hence the options provided).
12:41:36 João Paulo A. Almeida : Very nice conclusions, Mark, thanks a lot
12:41:46 Phil Jackson : Do the wide variety of ontologies, and issues of confusion, provide a reason for constructing a "meta-ontology"? i.e., an ontology of ontologies
- Mike Bennett : 👍
- Jim Logan ⟪Ontogenesis⟫ : 👍
12:56:15 janet singer : The need for care and standards in terminology and metadata should be an easier argument to make than saying ‘ontologies’ are the means to do so
12:59:12 Mark Fox : The method employed in CEDAR is similar to what we have done for meta data for the Canadian Urban Data Catalogue: data.urbandatacentre.ca. A paper on the dataset metadata can be found in: Fox, M.S., Gajderowicz, B. and Lyu, D. (2025), “A Maturity Model for Urban Dataset Metadata”, International Journal of Digital Curation, Vol. 19, No. 1 pp. 27. http://dx.doi.org/10.2218/ijdc.v19i1.906
Resources
Previous Meetings
| Session | |
|---|---|
| ConferenceCall 2026 04 01 | Foundations and Tools |
| ConferenceCall 2026 03 25 | Ontologies and AI |
| ConferenceCall 2026 03 18 | Ontologies and AI |
| ... further results | |
Next Meetings
| Session | |
|---|---|
| ConferenceCall 2026 04 15 | Foundations and Tools |
| ConferenceCall 2026 04 22 | Synthesis |
| ConferenceCall 2026 04 29 | Interoperability |
| ... further results | |
