AnnaBernasconi: Difference between revisions
Ontolog Forum
MatthewWest (talk | contribs) No edit summary |
MatthewWest (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Anna Bernasconi= | =Anna Bernasconi= | ||
I am Research Fellow with the Dipartimento di Elettronica, Informazione e Bioingegneria at the Politecnico di Milano and I was a visiting researcher at Universitat Politècnica de València. I received my Ph.D. in Information Technology from Politecnico di Milano in February 2021. | I am Research Fellow with the Dipartimento di Elettronica, Informazione e Bioingegneria at the Politecnico di Milano and I was a visiting researcher at Universitat Politècnica de València. I received my Ph.D. in Information Technology from Politecnico di Milano in February 2021. | ||
My research areas are Bioinformatics, Databases, and Data Science Methods, where I apply conceptual modeling, data integration, and semantic web technologies to biological and genomic data. Starting from a Ph.D. thesis on the modeling and integration of data and metadata of human genomic datasets, I then extended my expertise to the fastly growing field of viral genomics, particularly relevant since the COVID-19 pandemic outbreak. | My research areas are Bioinformatics, Databases, and Data Science Methods, where I apply conceptual modeling, data integration, and semantic web technologies to biological and genomic data. Starting from a Ph.D. thesis on the modeling and integration of data and metadata of human genomic datasets, I then extended my expertise to the fastly growing field of viral genomics, particularly relevant since the COVID-19 pandemic outbreak. | ||
I am active in the conceptual modeling and database communities, with several paper presentations and the organization of two tutorials (ER and EDBT conferences) and two workshops on conceptual models and web applications for life sciences (ER and ICWE conferences). | I am active in the conceptual modeling and database communities, with several paper presentations and the organization of two tutorials (ER and EDBT conferences) and two workshops on conceptual models and web applications for life sciences (ER and ICWE conferences). | ||
[[category:person]] | [[category:person]] |
Latest revision as of 09:04, 20 May 2023
Anna Bernasconi
I am Research Fellow with the Dipartimento di Elettronica, Informazione e Bioingegneria at the Politecnico di Milano and I was a visiting researcher at Universitat Politècnica de València. I received my Ph.D. in Information Technology from Politecnico di Milano in February 2021.
My research areas are Bioinformatics, Databases, and Data Science Methods, where I apply conceptual modeling, data integration, and semantic web technologies to biological and genomic data. Starting from a Ph.D. thesis on the modeling and integration of data and metadata of human genomic datasets, I then extended my expertise to the fastly growing field of viral genomics, particularly relevant since the COVID-19 pandemic outbreak.
I am active in the conceptual modeling and database communities, with several paper presentations and the organization of two tutorials (ER and EDBT conferences) and two workshops on conceptual models and web applications for life sciences (ER and ICWE conferences).