New pages
- 22:56, 12 July 2026 AngelHernandezRivera (hist | edit) [454 bytes] KennethBaclawski (talk | contribs) (Created page with "= Angel Hernández Rivera = I am an independent researcher working on Angelusarity, a framework that investigates how structured conversation can be used to discover, refine, and organize conceptual knowledge into coherent ontological structures. My goal is to discuss theoretical assumptions, identify limitations, and receive technical feedback from researchers and practitioners in formal ontology, ontology engineering, and knowledge representation.")
- 15:31, 10 July 2026 MattiasLjung (hist | edit) [917 bytes] KennethBaclawski (talk | contribs) (Created page with "= Mattias Ljung = I am a business/information architect based in Sweden working for a nordic bank (https://sebgroup.com/) Through our membership to EDM Council I came in contact with the FIBO ontology 8 years ago and for about 4 years now I'm leading a practice within the bank to promote and build out a business ontology using WC3 standards. As champion in this field within my organization I spend quite a lot of effort on learning and following emergent trends and bes...")
- 20:29, 24 June 2026 AmitWohl (hist | edit) [476 bytes] KennethBaclawski (talk | contribs) (Created page with "= Amit Wohl = Professional Interests<br/> Developing Neurosymbolic AI for compliance management Work Experience<br/> [currently] VP Product at AEYE Health (fully autonomous AI for diagnosing disease from retinal images)<br/> [previously] held various product management, marketing and business development positions in cybersecurity companies Education * M.Sc. MIT School of Engineering * MBA MIT Sloan School of Management * B.Sc. Technion - Israel Institute of Technology")
- 01:13, 21 June 2026 Ns/ (hist | edit) [28 bytes] KennethBaclawski (talk | contribs) (Created page with "#REDIRECT [https://nidh.al/saidani/]")
- 01:09, 21 June 2026 NidhalSaïdani (hist | edit) [1,137 bytes] KennethBaclawski (talk | contribs) (Created page with "= Nidhal Saïdani = A few words about myself: I am an AI engineer based in France, with a Master’s degree in Intelligent Systems Engineering (AI & Robotics track) from Sorbonne Université. My work sits at the intersection of semantic web technologies and machine learning. I design and build knowledge graph systems (RDF/OWL/SKOS, SPARQL, SHACL) using Altair (ex-Anzo) Graph Studio and LLM pipelines, and my current focus is on combining the two. My interest in ontology...")
- 03:48, 1 June 2026 GaryRuedaSandoval (hist | edit) [456 bytes] Forum (talk | contribs) (Created page with "= Gary Rueda Sandoval = My name is Gary Rueda Sandoval, and I am a Software Engineer with a strong interest in ontology-driven software development, knowledge graphs, and semantic technologies. I have been exploring how ontologies can improve the design and long-term maintainability of modern software systems, and I would like to join the Ontolog Forum to learn from experts, participate in discussions, and contribute to the community where possible.")
- 03:27, 1 June 2026 ConferenceCall 2026 06 24 (hist | edit) [1,750 bytes] Forum (talk | contribs) (Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" border="1" cellpadding="10" |- ! scope="row" | Session | session::Symposium |- ! scope="row" | Duration | duration::1 hour |- ! scope="row" rowspan="3" | Date/Time | has date::24 Jun 2026 16:00 GMT |- | 9:00am PDT/12:00pm EDT |- | 5:00pm BST/6:00pm CST |- ! scope="row" | Convener | Ken Baclawski |} = Ontology Summit 2026 {{#show:{{PAGENAME}}|?sessio...")
- 17:51, 26 May 2026 JeanFrancisMichon (hist | edit) [168 bytes] Forum (talk | contribs) (Created page with "= Jean Francis Michon = I'm a retired professor of AI from University of Rouen (France) and previously assistant prof. of Mathematics from University Paris 7 (Paris).")
- 13:59, 19 May 2026 NataljaKovalchuk (hist | edit) [736 bytes] Forum (talk | contribs) (Created page with "= Natalja Kovalchuk = My name is Natalia Kovalchuk. I work in the area of ontology engineering and knowledge representation, with interests in semantic technologies, knowledge graphs, and AI applications involving structured knowledge. I am particularly interested in ontology design, semantic interoperability, and the practical use of ontologies in enterprise and AI-related systems. I joined the forum because I would like to learn from the community, follow discussion...")
- 15:28, 13 May 2026 ConferenceCall 2026 05 27 (hist | edit) [39 bytes] Forum (talk | contribs) (Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" border="1" cellpadding="10" |- ! scope="row" | Session | session::Education |- ! scope="row" | Duration | duration::1 hour |- ! scope="row" rowspan="3" | Date/Time | has date::27 May 2026 16:00 GMT |- | 9:00am PDT/12:00pm EDT |- | 5:00pm BST/6:00pm CST |- ! scope="row" | Convener | John Beverley |} = Ontology Summit 2026 {{#show:{{PAGENAME}}|?sessio...")
- 15:25, 13 May 2026 ConferenceCall 2026 05 20 (hist | edit) [5,365 bytes] Forum (talk | contribs) (Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" border="1" cellpadding="10" |- ! scope="row" | Session | session::Education |- ! scope="row" | Duration | duration::1 hour |- ! scope="row" rowspan="3" | Date/Time | has date::20 May 2026 16:00 GMT |- | 9:00am PDT/12:00pm EDT |- | 5:00pm BST/6:00pm CST |- ! scope="row" | Convener | Ken Baclawski |} = Ontology Summit 2026 {{#show:{{PAGENAME}}|?sessio...")
- 15:43, 7 May 2026 MassimoCallistoDeDonato (hist | edit) [1,532 bytes] Forum (talk | contribs) (Created page with "= Massimo Callisto De Donato = I am Massimo Callisto De Donato, a Research Fellow in Computer Science at the University of Camerino, Italy. My research interests include the Internet of Things, Digital Twins, and Artificial Intelligence, with a particular focus on Smart Buildings. I am currently involved in research activities exploring the combination of Smart Building models and IoT integration, investigating approaches and architectures that can support information...")
- 02:49, 1 May 2026 WillSobel (hist | edit) [1,018 bytes] Forum (talk | contribs) (Created page with "= Will Sobel = William Sobel has been architecting complex systems across various industries for over 35 years. For the last 19 years, Mr. Sobel has served as the Chief Architect and chair of the Executive Committee of the MTConnect Standard, an international model-based standard for manufacturing equipment and the IIoT. Additionally, he leads the Industrial Ontologies Foundry Architecture Working Group, which advances support for cross-domain industrial knowledge and e...")
- 02:46, 1 May 2026 RevathyIswaryaSekaran (hist | edit) [827 bytes] Forum (talk | contribs) (Created page with "= Revathy Iswarya S. = I recently completed my M.S. in Data Science from the University of Michigan–Dearborn and currently work as a Research Assistant at the STRIDE Lab, focusing on self-supervised learning (JEPA) and its applications in mental health and multimodal data. I also bring 12+ years of experience as a Senior QA/Test Lead at Tata Consultancy Services, where I worked on large-scale systems across healthcare, retail, and media, with a strong focus on data v...")
