ConferenceCall 2026 04 01: Difference between revisions
Ontolog Forum
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
= [[OntologySummit2026|Ontology Summit 2026]] {{#show:{{PAGENAME}}|?session}} = | = [[OntologySummit2026|Ontology Summit 2026]] {{#show:{{PAGENAME}}|?session}} = | ||
* '''[[KenBaclawski|Ken Baclawski]]''' ''Introduction to the Foundations and Tools Track'' | * '''[[KenBaclawski|Ken Baclawski]]''' ''Introduction to the Foundations and Tools Track'' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Introduction-to-Foundations-Track--KenBaclawski_20260401.pdf Slides] [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Introduction-to-Foundations--KenBaclawski_20260401.mp4 Video Recording] | ||
** Abstract: The foundations of a discipline serve many functions, including enabling interoperability/communication among practitioners, setting the boundaries of the discipline, and establishing a framework for contributing to the discipline. In this presentation I will describe and compare the foundations of mathematics, databases and | ** Abstract: The foundations of a discipline serve many functions, including enabling interoperability/communication among practitioners, setting the boundaries of the discipline, and establishing a framework for contributing to the discipline. In this presentation I will describe and compare the foundations of mathematics, databases and ontologies, and will provide a detailed description of the mathematical notion of a topos. | ||
* '''Prof. Devika P. Madalli''' ''Faceted Classification as a Semantic Framework'' | * '''Prof. Devika P. Madalli''' ''Faceted Classification as a Semantic Framework'' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Faceted-Classification-as-a-Semantic-Framework--DevikaMadalli_20260401.mp4 Video Recording] [https://youtu.be/LIdvcpwDpZk YouTube Video] | ||
** Abstract: This talk presents a faceted approach to knowledge organization. Classificatory Ontologies are multidimensional and built upon the faceted theory of S.R. Ranganathan (1967). The talk highlights the distinct approach to knowledge organization using the facets in building domain ontologies. Facets are identified using principled approach of Ranganathan. Structured classification is amenable for application of Semantic technologies to represent Domain, Entities, Relations and Attributes (DERA). The faceted model is an effective means to help organize content as entities belonging to different Facets of Domains are identified and formalised alongwith explicit Relations. Faceted Ontologies are a result of analysis and synthesis of Domain concepts. The talk gives instances to show that faceted Ontologies have potential for modeling the domain of Mathematics to demonstrate how facetization could be leveraged effectively. | ** Abstract: This talk presents a faceted approach to knowledge organization. Classificatory Ontologies are multidimensional and built upon the faceted theory of S.R. Ranganathan (1967). The talk highlights the distinct approach to knowledge organization using the facets in building domain ontologies. Facets are identified using principled approach of Ranganathan. Structured classification is amenable for application of Semantic technologies to represent Domain, Entities, Relations and Attributes (DERA). The faceted model is an effective means to help organize content as entities belonging to different Facets of Domains are identified and formalised alongwith explicit Relations. Faceted Ontologies are a result of analysis and synthesis of Domain concepts. The talk gives instances to show that faceted Ontologies have potential for modeling the domain of Mathematics to demonstrate how facetization could be leveraged effectively. | ||
** Prof. Madalli is Director/निर्देशक of INFLIBNET Centre / इनफ्लिबनेट केंद्र (An Autonomous Inter University Centre of University Grants Commission, Min. of Education, Govt of India ) | ** Prof. Madalli is Director/निर्देशक of INFLIBNET Centre / इनफ्लिबनेट केंद्र (An Autonomous Inter University Centre of University Grants Commission, Min. of Education, Govt of India) | ||
== Conference Call Information == | == Conference Call Information == | ||
| Line 32: | Line 32: | ||
* Expected Call Duration: 1 hour | * Expected Call Duration: 1 hour | ||
{{:OntologySummit2026/ConferenceCallInformation}} | {{:OntologySummit2026/ConferenceCallInformation}} | ||
== Resources == | == Resources == | ||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Introduction-to-Foundations-Track--KenBaclawski_20260401.pdf Ken Baclawski Slides] | |||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Introduction-to-Foundations--KenBaclawski_20260401.mp4 Ken Baclawski Video Recording] | |||
* [https://youtu.be/Ba8Cs0eVeHo Ken Baclawski YouTube Video] | |||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Foundations/Faceted-Classification-as-a-Semantic-Framework--DevikaMadalli_20260401.mp4 Devika Madalli Video Recording] | |||
* [https://youtu.be/LIdvcpwDpZk Devika Madalli YouTube Video] | |||
== Previous Meetings == | == Previous Meetings == | ||
Latest revision as of 19:43, 1 April 2026
| Session | Foundations and Tools |
|---|---|
| Duration | 1 hour |
| Date/Time | 01 Apr 2026 16:00 GMT |
| 9:00am PDT/12:00pm EDT | |
| 5:00pm BST/6:00pm CST | |
| Convener | Ken Baclawski |
Ontology Summit 2026 Foundations and Tools
- Ken Baclawski Introduction to the Foundations and Tools Track Slides Video Recording
- Abstract: The foundations of a discipline serve many functions, including enabling interoperability/communication among practitioners, setting the boundaries of the discipline, and establishing a framework for contributing to the discipline. In this presentation I will describe and compare the foundations of mathematics, databases and ontologies, and will provide a detailed description of the mathematical notion of a topos.
- Prof. Devika P. Madalli Faceted Classification as a Semantic Framework Video Recording YouTube Video
- Abstract: This talk presents a faceted approach to knowledge organization. Classificatory Ontologies are multidimensional and built upon the faceted theory of S.R. Ranganathan (1967). The talk highlights the distinct approach to knowledge organization using the facets in building domain ontologies. Facets are identified using principled approach of Ranganathan. Structured classification is amenable for application of Semantic technologies to represent Domain, Entities, Relations and Attributes (DERA). The faceted model is an effective means to help organize content as entities belonging to different Facets of Domains are identified and formalised alongwith explicit Relations. Faceted Ontologies are a result of analysis and synthesis of Domain concepts. The talk gives instances to show that faceted Ontologies have potential for modeling the domain of Mathematics to demonstrate how facetization could be leveraged effectively.
- Prof. Madalli is Director/निर्देशक of INFLIBNET Centre / इनफ्लिबनेट केंद्र (An Autonomous Inter University Centre of University Grants Commission, Min. of Education, Govt of India)
Conference Call Information
- Date: Wednesday, 01 April 2026
- Start Time: 9:00am PDT / 12:00pm EDT / 6:00pm CEST / 5:00pm BST / 1600 UTC
- ref: World Clock
- Note: Europe is now on Daylight Saving Time.
- Expected Call Duration: 1 hour
- Video Conference URL: https://us02web.zoom.us/j/86994661673?pwd=mMUeaWyWhBMSzTw3SgH5GjMv2Qx4rH.1
- Meeting ID: 869 9466 1673
- Passcode: 803090
- Please download and import the following iCalendar (.ics) files to your calendar system.
Resources
- Ken Baclawski Slides
- Ken Baclawski Video Recording
- Ken Baclawski YouTube Video
- Devika Madalli Video Recording
- Devika Madalli YouTube Video
Previous Meetings
| Session | |
|---|---|
| ConferenceCall 2026 03 25 | Ontologies and AI |
| ConferenceCall 2026 03 18 | Ontologies and AI |
| ConferenceCall 2026 03 11 | Ontologies and AI |
| ... further results | |
