ConferenceCall 2026 02 18: Difference between revisions
Ontolog Forum
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
* Ontologies and AI [[GaryBergCross|Gary Berg-Cross]] | * Ontologies and AI [[GaryBergCross|Gary Berg-Cross]] | ||
* Foundations and Tools [[KenBaclawski|Ken Baclawski]] | * Foundations and Tools [[KenBaclawski|Ken Baclawski]] | ||
* Interoperability [[RaviSharma|Ravi Sharma]] and [[ToddSchneider|Todd Schneider] | * Interoperability [[RaviSharma|Ravi Sharma]] and [[ToddSchneider|Todd Schneider]] | ||
* Education, Training and Certification [[JohnBeverley|John Beverley]] | * Education, Training and Certification [[JohnBeverley|John Beverley]] | ||
| Line 28: | Line 28: | ||
* 12:00 - 12:10 Introduction to the Summit '''[[KenBaclawski|Ken Baclawski]]''' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/Welcome--KenBaclawski_20260218.pdf slides] | * 12:00 - 12:10 Introduction to the Summit '''[[KenBaclawski|Ken Baclawski]]''' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/Welcome--KenBaclawski_20260218.pdf slides] | ||
* 12:10 - 12:15 Education, Training and Certification '''[[JohnBeverley|John Beverley]]''' | * 12:10 - 12:15 Education, Training and Certification '''[[JohnBeverley|John Beverley]]''' | ||
** [https://www.buffalo.edu/cas/philosophy/grad-study/ms.html UB Graduate Program] | |||
** [https://www.cubrc.org/data-science-information-fusion/specialized-data-ontology-development/ CUBRC ontology work] | |||
** [https://ontology.naas.ai/ NAAS.AI ontology work] | |||
* 12:15 - 12:30 Ontologies and AI '''[[GaryBergCross|Gary Berg-Cross]]''' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/AI-and-Ontologies--GaryBergCross_20260218.pdf slides] | * 12:15 - 12:30 Ontologies and AI '''[[GaryBergCross|Gary Berg-Cross]]''' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/AI-and-Ontologies--GaryBergCross_20260218.pdf slides] | ||
* 12:30 - 12:40 Interoperability '''[[RaviSharma|Ravi Sharma]]''' and '''[[ToddSchneider|Todd Schneider]]''' | * 12:30 - 12:40 Interoperability '''[[RaviSharma|Ravi Sharma]]''' and '''[[ToddSchneider|Todd Schneider]]''' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/Interoperability--RaviSharma-ToddSchneider_20260218.pdf slides] | ||
* 12:40 - 12:45 Foundations and Tools '''[[KenBaclawski|Ken Baclawski]]''' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/FoundationsAndTools--KenBaclawski_20260218.pdf slides] | * 12:40 - 12:45 Foundations and Tools '''[[KenBaclawski|Ken Baclawski]]''' [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/FoundationsAndTools--KenBaclawski_20260218.pdf slides] | ||
* 12:45 - 13:00 General Discussion | * 12:45 - 13:00 General Discussion | ||
| Line 41: | Line 44: | ||
== Discussion == | == Discussion == | ||
12:15:39 Alican Tuezuen : Very interesting track, indeed<br/> | |||
12:20:50 David EDDY - Legacy Software, Ltd. : I attach this sloping graph with Leo Obrst… whose shoulders was he standing on?<br/> | |||
12:22:52 David EDDY - Legacy Software, Ltd. : “standard vocabularies”… ahhhhhh … the central oxymoron.<br/> | |||
12:47:32 David EDDY - Legacy Software, Ltd. : Good stuff Todd. (I’m a SCOPE participant)<br/> | |||
12:48:14 TS : Industrial Ontologies Foundry - https://oagi.org/pages/industrial-ontologies<br/> | |||
12:50:10 David EDDY - Legacy Software, Ltd. : Excellent read on “industrial standards” "Philadelphia’s Philosopher Mechanics: A History of the Franklin Institute 1824 - 1865" by Bruce Sinclair<br/> | |||
12:58:24 Roberto Rovetto : Good points Todd<br/> | |||
12:58:33 David EDDY - Legacy Software, Ltd. : @Todd — “Analysis?!” … we’re going to jump immediately to coding… < redacted > the analysis step<br/> | |||
13:00:56 Roberto Rovetto : To recap input: (1) need broad awareness of various ontologies (e.g. upper ones), (2) for any presentation, e.g., on university degree, the vested interest and fine-print commitment to an ontology (e.g., upper ontology product), should be explicitly stated for fairness.<br/> | |||
13:03:41 Mike Peters : The outline of the 2026 summit is excellent. It needs to be a broad discussion that includes all viewpoints to find a working solution to the challenges facing AI. Great work<br/> | |||
13:04:16 David EDDY - Legacy Software, Ltd. : May I safely assume things have not moved beyond “natural language” to “unnatural language?” | |||
* e.g. last I looked there were some 450+ meanings for “cc” | |||
* OAD offers under 12 | |||
13:06:40 Tony Cohn : Just FYI: regarding soil, I can point to one ontology: https://link.springer.com/chapter/10.1007/978-3-319-46547-0_4, and also the ground has an ontology in this paper: https://www.sciencedirect.com/science/article/pii/S0198971523000546?via%3Dihub<br/> | |||
13:07:15 TS : To be able to assess semantic interoperability systematically the SCOPE model will use the following (generic) communication paths. | |||
* These paths include | |||
** People -to- People using natural languages, images, sound, physical gestures or contact | |||
** People -to- Machines: using natural languages, image, sounds or symbols translated (with potential content corruption) to (one or more) formal languages and representations | |||
** Machines -to- Machines: using formal languages and representations, images or symbols, perhaps with translations (with potential content corruption) | |||
** People -to- Machines -to- People: using natural languages, images, sounds or symbols to formal languages and representations, images or sounds and back to natural languages, images, sounds, or symbols with translations (with potential content corruption) | |||
** Machines -to- People: using formal languages, image, sounds, and symbols to natural languages, images, sounds, symbols or haptic mechanisms | |||
* David EDDY - Legacy Software, Ltd. 👍 | |||
13:08:06 David EDDY - Legacy Software, Ltd. : Thx Ken, et al<br/> | |||
13:08:22 Phil Jackson : Thanks!<br/> | |||
13:08:41 Jackie Csonka-Peeren : thank you!<br/> | |||
13:08:41 Mike Peters : thanks<br/> | |||
13:08:55 Edelweis Rohrer. : Thanks<br/> | |||
== Resources == | == Resources == | ||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/Overview_20260218.mp4 Overview Video Recording] | |||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/Launch/Discussion_20260218.mp4 Discussion Video Recording] | |||
* [https://www.youtube.com/video/ZjOcY7AXthQ YouTube Overview Recording] | |||
* [https://www.youtube.com/video/BUGv0-rkI20 YouTube Discussion Recording] | |||
== Next Meetings == | == Next Meetings == | ||
Latest revision as of 01:07, 6 March 2026
| Session | Overview |
|---|---|
| Duration | 1 hour |
| Date/Time | 18 Feb 2026 17:00 GMT |
| 9:00am PST/12:00pm EST | |
| 5:00pm GMT/6:00pm CET | |
| Convener | Ken Baclawski |
Ontology Summit 2026 Overview
Ontologies: Past, Present, Future
- Ontologies and AI Gary Berg-Cross
- Foundations and Tools Ken Baclawski
- Interoperability Ravi Sharma and Todd Schneider
- Education, Training and Certification John Beverley
Agenda
- 12:00 - 12:10 Introduction to the Summit Ken Baclawski slides
- 12:10 - 12:15 Education, Training and Certification John Beverley
- 12:15 - 12:30 Ontologies and AI Gary Berg-Cross slides
- 12:30 - 12:40 Interoperability Ravi Sharma and Todd Schneider slides
- 12:40 - 12:45 Foundations and Tools Ken Baclawski slides
- 12:45 - 13:00 General Discussion
Conference Call Information
- Date: Wednesday, 18 February 2026
- Start Time: 9:00am PST / 12:00pm EST / 6:00pm CET / 5:00pm GMT / 1700 UTC
- ref: World Clock
- Expected Call Duration: 1 hour
- Video Conference URL: https://us02web.zoom.us/j/86994661673?pwd=mMUeaWyWhBMSzTw3SgH5GjMv2Qx4rH.1
- Meeting ID: 869 9466 1673
- Passcode: 803090
- Please download and import the following iCalendar (.ics) files to your calendar system.
Discussion
12:15:39 Alican Tuezuen : Very interesting track, indeed
12:20:50 David EDDY - Legacy Software, Ltd. : I attach this sloping graph with Leo Obrst… whose shoulders was he standing on?
12:22:52 David EDDY - Legacy Software, Ltd. : “standard vocabularies”… ahhhhhh … the central oxymoron.
12:47:32 David EDDY - Legacy Software, Ltd. : Good stuff Todd. (I’m a SCOPE participant)
12:48:14 TS : Industrial Ontologies Foundry - https://oagi.org/pages/industrial-ontologies
12:50:10 David EDDY - Legacy Software, Ltd. : Excellent read on “industrial standards” "Philadelphia’s Philosopher Mechanics: A History of the Franklin Institute 1824 - 1865" by Bruce Sinclair
12:58:24 Roberto Rovetto : Good points Todd
12:58:33 David EDDY - Legacy Software, Ltd. : @Todd — “Analysis?!” … we’re going to jump immediately to coding… < redacted > the analysis step
13:00:56 Roberto Rovetto : To recap input: (1) need broad awareness of various ontologies (e.g. upper ones), (2) for any presentation, e.g., on university degree, the vested interest and fine-print commitment to an ontology (e.g., upper ontology product), should be explicitly stated for fairness.
13:03:41 Mike Peters : The outline of the 2026 summit is excellent. It needs to be a broad discussion that includes all viewpoints to find a working solution to the challenges facing AI. Great work
13:04:16 David EDDY - Legacy Software, Ltd. : May I safely assume things have not moved beyond “natural language” to “unnatural language?”
- e.g. last I looked there were some 450+ meanings for “cc”
- OAD offers under 12
13:06:40 Tony Cohn : Just FYI: regarding soil, I can point to one ontology: https://link.springer.com/chapter/10.1007/978-3-319-46547-0_4, and also the ground has an ontology in this paper: https://www.sciencedirect.com/science/article/pii/S0198971523000546?via%3Dihub
13:07:15 TS : To be able to assess semantic interoperability systematically the SCOPE model will use the following (generic) communication paths.
- These paths include
- People -to- People using natural languages, images, sound, physical gestures or contact
- People -to- Machines: using natural languages, image, sounds or symbols translated (with potential content corruption) to (one or more) formal languages and representations
- Machines -to- Machines: using formal languages and representations, images or symbols, perhaps with translations (with potential content corruption)
- People -to- Machines -to- People: using natural languages, images, sounds or symbols to formal languages and representations, images or sounds and back to natural languages, images, sounds, or symbols with translations (with potential content corruption)
- Machines -to- People: using formal languages, image, sounds, and symbols to natural languages, images, sounds, symbols or haptic mechanisms
- David EDDY - Legacy Software, Ltd. 👍
13:08:06 David EDDY - Legacy Software, Ltd. : Thx Ken, et al
13:08:22 Phil Jackson : Thanks!
13:08:41 Jackie Csonka-Peeren : thank you!
13:08:41 Mike Peters : thanks
13:08:55 Edelweis Rohrer. : Thanks
Resources
- Overview Video Recording
- Discussion Video Recording
- YouTube Overview Recording
- YouTube Discussion Recording
Next Meetings
| Session | |
|---|---|
| ConferenceCall 2026 02 25 | Retrospective |
| ConferenceCall 2026 03 04 | Ontologies and AI |
| ConferenceCall 2026 03 11 | Ontologies and AI |
| ... further results | |
