OntologySummit2022: Difference between revisions
Ontolog Forum
imported>KenBaclawski No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
== Purpose == | == Purpose == | ||
As part of Ontolog’s general advocacy to bring ontology science and engineering into the mainstream, we endeavor to abstract a conversational toolkit from the sessions that may facilitate discussion and knowledge sharing amongst stakeholders relevant to the topic. Our findings will be supported with examples from the various domains of interest. The results | As part of Ontolog’s general advocacy to bring ontology science and engineering into the mainstream, we endeavor to abstract a conversational toolkit from the sessions that may facilitate discussion and knowledge sharing amongst stakeholders relevant to the topic. Our findings will be supported with examples from the various domains of interest. The results were captured in the form of the [https://bit.ly/3qFbrDd Ontology Summit 2022 Communiqué] which has been published in | ||
K. Baclawski, M. Bennett, G. Berg-Cross, R. Rovetto, R. Sharma and R. Sriram, Ontology Summit 2022 Communiqué: Dealing with Disasters, ''J. Wash. Acad. Sci.'' '''108'''(3) 17-48. | |||
= Process and Deliverables = | = Process and Deliverables = | ||
Line 24: | Line 26: | ||
[[Category:OntologySummit]] | [[Category:OntologySummit]] | ||
[[Category:OntologySummit2022]] | [[Category:OntologySummit2022]] | ||
file:///home/ken/migration/src/images/summit2012.png |
Latest revision as of 16:37, 18 June 2023
Ontology Summit 2022
The Ontology Summit is an annual series of events that involves the ontology community and communities related to each year's theme chosen for the summit. The Ontology Summit was started by Ontolog and NIST, and the program has been co-organized by Ontolog and NIST along with the co-sponsorship of other organizations that are supportive of the Summit goals and objectives.
Description
Ontology Summit 2022 Theme and Tracks
Theme: Dealing with Disasters
The COVID-19 pandemic as well as other pandemics and disasters have prompted an impressive, worldwide response by governments, industry, and the academic community. Ontologies can play a significant role in search, data description, interoperability and harmonization of the increasingly large data sources that are relevant to disasters such as the COVID-19 pandemic. This summit will examine the role that ontologies can play in disasters. The first track will be an overview of the notion of disaster. The other tracks will examine how the different kinds of disaster are employing ontologies.
Summit Chair: Ravi Sharma
- Track 1: Disaster attributes
- There are several incompatible definitions for the notion of disaster and for related terminology by national and international agencies.
- The information needed for the complex events of predicting, monitoring, mitigating and managing disasters and risks is complex and spans many organizations (both governmental and non-governmental), countries, languages and cultures.
- Some examples of disaster attributes include: geo-temporal extent, categories of risks and types of disasters, and sources, such as natural and deliberate.
- Track 2: Pandemics
- Ongoing pandemics include tuberculosis, HIV/AIDS and COVID-19.
- Track 3: Environment Disasters
- Examples include climate change, environmental pollution, wildfires, floods and habitat loss.
- Track 4: Space Disasters
- Some examples include:
- Debris
- Artificial satellites
- Asteroids / Comets
- Solar activity & impacts to Earth
- Some examples include:
Purpose
As part of Ontolog’s general advocacy to bring ontology science and engineering into the mainstream, we endeavor to abstract a conversational toolkit from the sessions that may facilitate discussion and knowledge sharing amongst stakeholders relevant to the topic. Our findings will be supported with examples from the various domains of interest. The results were captured in the form of the Ontology Summit 2022 Communiqué which has been published in
K. Baclawski, M. Bennett, G. Berg-Cross, R. Rovetto, R. Sharma and R. Sriram, Ontology Summit 2022 Communiqué: Dealing with Disasters, J. Wash. Acad. Sci. 108(3) 17-48.
Process and Deliverables
Similar to our last sixteen summits, this Ontology Summit 2022 will consist of virtual discourse (over our archived mailing lists), virtual presentations and panel sessions at recorded video conference calls.
Meetings are at Noon US Eastern Time on Wednesdays.
Schedule
Track | Session | |
---|---|---|
ConferenceCall 2022 01 19 | Introduction | Launch |
ConferenceCall 2022 01 26 | Disaster Landscape | General Disaster Parametric Landscape |
ConferenceCall 2022 02 02 | Disaster Landscape | CYC |
ConferenceCall 2022 02 09 | Disaster Landscape | COVID-19 KGs |
ConferenceCall 2022 02 16 | Disaster Landscape | Mark Fox |
ConferenceCall 2022 02 23 | Disaster Landscape | Synthesis |
ConferenceCall 2022 03 02 | Pandemics | Workshop Report |
ConferenceCall 2022 03 09 | Pandemics | Knowledge Graph Approach to Combat COVID-19 |
ConferenceCall 2022 03 16 | Pandemics | Semantic Agents |
ConferenceCall 2022 03 23 | Pandemics | Risk |
ConferenceCall 2022 03 30 | Pandemics | Synthesis |
ConferenceCall 2022 04 06 | Environment Disasters | ESIP Cross-Domain Collaboratory |
ConferenceCall 2022 04 13 | Environment Disasters | KGs and Disaster Mitigation |
ConferenceCall 2022 04 20 | Environment Disasters | Personal Emergency Management |
ConferenceCall 2022 04 27 | Environment Disasters | Knowledge in Climate Research |
ConferenceCall 2022 05 04 | Environment Disasters | Synthesis |
ConferenceCall 2022 05 11 | Environment Disasters | Ontologies for Exploring Interventions |
ConferenceCall 2022 05 18 | Aerospace/Maritime Disasters | Space Environment - Disasters |
ConferenceCall 2022 05 25 | Aerospace/Maritime Disasters | Space Hazards and Ontologies |
ConferenceCall 2022 06 01 | Environmental Disasters | Climate Change |
ConferenceCall 2022 06 08 | Disasters: Ransomware -Cybersecurity | Ontology and Cybersecurity |
ConferenceCall 2022 06 15 | Synthesis | Synthesis |
ConferenceCall 2022 06 22 | Communiqué | Communiqué |
Resources
Ontology Summit YouTube Channel
file:///home/ken/migration/src/images/summit2012.png