ConferenceCall 2023 04 19: Difference between revisions
Ontolog Forum
(→Agenda) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
== Agenda == | == Agenda == | ||
* '''Martin G. Skjæveland''' will present ''Pattern-based ontology development with Reasonable Ontology Templates (OTTR)'' | * '''Martin G. Skjæveland''' will present ''Pattern-based ontology development with Reasonable Ontology Templates (OTTR)'' [https://bit.ly/3KHDmbW Slides] | ||
* The talk will introduce the Resonable Ontology Templates (OTTR) framework, and explain what pattern-based ontology development is and it benefits and added complexities compared to traditional ontology development. There will be live demonstrations of different tools and resources made available by the OTTR project. For more information on OTTR, see http://ottr.xyz | * The talk will introduce the Resonable Ontology Templates (OTTR) framework, and explain what pattern-based ontology development is and it benefits and added complexities compared to traditional ontology development. There will be live demonstrations of different tools and resources made available by the OTTR project. For more information on OTTR, see http://ottr.xyz | ||
* Martin G. Skjæveland is a researcher at the University of Oslo and an adjunct associate professor at the University of Stavanger. His research interests are knowledge representation, ontology engineering - in particular tools and methods for developing large scale ontologies, and uses of ontology-based systems in industrial settings. He was previously a consultant with DNV working with information management, ontologies and semantic technologies. Martin is the development lead of the OTTR framework. | * Martin G. Skjæveland is a researcher at the University of Oslo and an adjunct associate professor at the University of Stavanger. His research interests are knowledge representation, ontology engineering - in particular tools and methods for developing large scale ontologies, and uses of ontology-based systems in industrial settings. He was previously a consultant with DNV working with information management, ontologies and semantic technologies. Martin is the development lead of the OTTR framework. | ||
* [https://bit.ly/3n4G4k8 Video Recording] | |||
== Conference Call Information == | == Conference Call Information == | ||
Line 34: | Line 35: | ||
== Attendees == | == Attendees == | ||
There were 32 attendees including: | |||
* [[AlexanderDiehl|Alexander Diehl]] | |||
* [[AlexShkotin|Alex Shkotin]] | |||
* [[AnitaCaron|Anita Caron]] | |||
* [[BobbinTeegarden|Bobbin Teegarden]] | |||
* [[ChrisKindermann|Chris Kindermann]] | |||
* [[GaryBergCross|Gary Berg-Cross]] | |||
* [[JamesOverton|James Overton]] | |||
* [[JanetSinger|Janet Singer]] | |||
* [[JimBalhoff|Jim Balhoff]] | |||
* [[KenBaclawski|Ken Baclawski]] | |||
* [[MarciaZeng|Marcia Zeng]] | |||
* [[MikeBennett|Mike Bennett]] | |||
* [[PaulTyson|Paul Tyson]] | |||
* [[RaviSharma|Ravi Sharma]] | |||
* [[SteveRay|Steve Ray]] | |||
* [[SusanBello|Susan Bello]] | |||
* [[ShawnTan|Shawn Tan]] | |||
== Discussion == | == Discussion == | ||
[12:08] janet singer: Using ontologies to automate highly complex but trivial work is a good characterization | |||
[12:17] RaviSharma: Martin, How does abstraction help achieve better semantics compared to only OWL? | |||
[12:22] chris_kindermann: Ravi, OTTR expands into a concrete knowledge representation languages, e.g., OWL. So, if your base templates are written in OWL, then you are still writing OWL and you do not change OWL's semantics. However, by using OTTR templates, you can capture (syntactic) modeling patterns that consist of multiple OWL axioms. This in turn allows you to reveal the design intention of your ontology by telling your users how certain modeling patterns have been used to build the ontology. | |||
[12:33] RaviSharma: Chris - how does reasoning work differently, folding OTTR vs OWL only | |||
[12:34] Jim Balhoff: Ravi - reasoning is the same, but is more likely to give you the results you intend, since your modeling will tend to be more consistent | |||
[12:34] RaviSharma: do you also support NoSQL or Sparse Columnar DBs | |||
[12:35] chris_kindermann: Ravi, Reasoning is currently only supported in OWL. So, this means that you would need to first expand an ontology written in OTTR back to OWL and then do your reasoning (exactly as Jim said). | |||
[12:38] RaviSharma: Looks like KG or Class diagrams are generated? Are these reverse engineered from Code? | |||
[12:41] chris_kindermann: I think all of the shown diagrams are derived from template definitions. | |||
[12:44] RaviSharma: This is the first time I see a vocabulary generation application. | |||
[12:45] RaviSharma: How do you also extract meaning of vocabulary terms, is it because you started with OTTR classes or because of only OWL? | |||
[12:45] RaviSharma: I am looking for what OTTR added and what was in OWL natively? | |||
[12:46] RaviSharma: yes OTTR site is extensive. | |||
[12:47] Michelle McGee: say more about the OTTR triple | |||
[12:49] PaulT: This is very exciting tool, best I've seen in this area. Looking forward to using it! | |||
[12:50] MarciaZeng: Template used in demo: http://tpl.ottr.xyz/p/pizza/0.2/NamedPizza | |||
[12:51] RaviSharma: I see interplay of Tools we learned earlier as James outlined, and Prolog and OWL now enriched by OTTR is the power in it recursive or variety of classes or both, and how much more have we achieved by one only of these Vs collective power of combination. | |||
[12:52] RaviSharma: What is significant is ability to extract vocabularies? which is the capability of OTTR that allows Vocab extraction? | |||
[12:53] RaviSharma: Paul I also have a great feeling about demo and OTTR today | |||
[12:54] PaulT: This is the first tool I would put before my business users and SMEs to help with ontology development and testing. The Excel config will be tricky for users to learn, but getting immediate feedback from web tool will help. | |||
[12:59] Mike Bennett: Useful for mapping - I've been in a project using IDEAS/BORO ontologies, which have clearly constrained patterns, so we needed to define common patterns for mappings. | |||
[13:02] James Overton: A few OWL programming languages that I know of: Tawny OWL https://github.com/phillord/tawny-owl ; | |||
[13:02] James Overton: FunOWL https://github.com/Harold-Solbrig/funowl | |||
[13:03] Jim Balhoff: Also Scowl https://github.com/phenoscape/scowl | |||
[13:05] PaulT: OTtR templates could be used iteratively. At first, you don't know all the concepts in scope. So you have a template that just wants a name and description. Domain experts fill out a spreadsheet with their candidate concepts. Then you expand it to capture relationships, properties, etc. Finally you can get to class restrictions. | |||
[13:06] James Overton: These can define templates as code, which has some advantages. OTTR's declarative approach has other advantages. | |||
[13:11] RaviSharma: many thanks to Martin and Chris and James and others especially for clarifying and for answering my Qs as well | |||
[13:11] RaviSharma: Thanks to all who attended and contributed. | |||
== Resources == | == Resources == | ||
* [https://bit.ly/3n4G4k8 Video Recording] | |||
* [https://youtu.be/yYHZFPzvemQ Video Recording on YouTube] | |||
== Previous Meetings == | == Previous Meetings == |
Latest revision as of 16:40, 1 June 2023
Session | Ontology Development |
---|---|
Duration | 1 hour |
Date/Time | 19 Apr 2023 16:00 GMT |
9:00am PDT/12:00pm EDT | |
4:00pm GMT/5:00pm CST | |
Convener | Gary Berg-Cross |
Ontology Summit 2023 Ontology Development
Helping scientific researchers make better use of ontologies
Agenda
- Martin G. Skjæveland will present Pattern-based ontology development with Reasonable Ontology Templates (OTTR) Slides
- The talk will introduce the Resonable Ontology Templates (OTTR) framework, and explain what pattern-based ontology development is and it benefits and added complexities compared to traditional ontology development. There will be live demonstrations of different tools and resources made available by the OTTR project. For more information on OTTR, see http://ottr.xyz
- Martin G. Skjæveland is a researcher at the University of Oslo and an adjunct associate professor at the University of Stavanger. His research interests are knowledge representation, ontology engineering - in particular tools and methods for developing large scale ontologies, and uses of ontology-based systems in industrial settings. He was previously a consultant with DNV working with information management, ontologies and semantic technologies. Martin is the development lead of the OTTR framework.
- Video Recording
Conference Call Information
- Date: Wednesday, 19 Apr 2023
- Start Time: 9:00am PDT / 12:00pm EDT / 6:00pm CEST / 5:00pm BST / 1600 UTC
- ref: World Clock
- Expected Call Duration: 1 hour
- Video Conference URL
- Conference ID: 837 8041 8377
- Passcode: 323309
- Chat Room
The unabbreviated URLs are:
- Conference URL: https://us02web.zoom.us/j/83780418377?pwd=MlRFTHJQclRBd3RhYVl3aG1rTHJOQT09
- Chat room: http://webconf.soaphub.org/conf/room/ontology_summit_2023
Attendees
There were 32 attendees including:
- Alexander Diehl
- Alex Shkotin
- Anita Caron
- Bobbin Teegarden
- Chris Kindermann
- Gary Berg-Cross
- James Overton
- Janet Singer
- Jim Balhoff
- Ken Baclawski
- Marcia Zeng
- Mike Bennett
- Paul Tyson
- Ravi Sharma
- Steve Ray
- Susan Bello
- Shawn Tan
Discussion
[12:08] janet singer: Using ontologies to automate highly complex but trivial work is a good characterization
[12:17] RaviSharma: Martin, How does abstraction help achieve better semantics compared to only OWL?
[12:22] chris_kindermann: Ravi, OTTR expands into a concrete knowledge representation languages, e.g., OWL. So, if your base templates are written in OWL, then you are still writing OWL and you do not change OWL's semantics. However, by using OTTR templates, you can capture (syntactic) modeling patterns that consist of multiple OWL axioms. This in turn allows you to reveal the design intention of your ontology by telling your users how certain modeling patterns have been used to build the ontology.
[12:33] RaviSharma: Chris - how does reasoning work differently, folding OTTR vs OWL only
[12:34] Jim Balhoff: Ravi - reasoning is the same, but is more likely to give you the results you intend, since your modeling will tend to be more consistent
[12:34] RaviSharma: do you also support NoSQL or Sparse Columnar DBs
[12:35] chris_kindermann: Ravi, Reasoning is currently only supported in OWL. So, this means that you would need to first expand an ontology written in OTTR back to OWL and then do your reasoning (exactly as Jim said).
[12:38] RaviSharma: Looks like KG or Class diagrams are generated? Are these reverse engineered from Code?
[12:41] chris_kindermann: I think all of the shown diagrams are derived from template definitions.
[12:44] RaviSharma: This is the first time I see a vocabulary generation application.
[12:45] RaviSharma: How do you also extract meaning of vocabulary terms, is it because you started with OTTR classes or because of only OWL?
[12:45] RaviSharma: I am looking for what OTTR added and what was in OWL natively?
[12:46] RaviSharma: yes OTTR site is extensive.
[12:47] Michelle McGee: say more about the OTTR triple
[12:49] PaulT: This is very exciting tool, best I've seen in this area. Looking forward to using it!
[12:50] MarciaZeng: Template used in demo: http://tpl.ottr.xyz/p/pizza/0.2/NamedPizza
[12:51] RaviSharma: I see interplay of Tools we learned earlier as James outlined, and Prolog and OWL now enriched by OTTR is the power in it recursive or variety of classes or both, and how much more have we achieved by one only of these Vs collective power of combination.
[12:52] RaviSharma: What is significant is ability to extract vocabularies? which is the capability of OTTR that allows Vocab extraction?
[12:53] RaviSharma: Paul I also have a great feeling about demo and OTTR today
[12:54] PaulT: This is the first tool I would put before my business users and SMEs to help with ontology development and testing. The Excel config will be tricky for users to learn, but getting immediate feedback from web tool will help.
[12:59] Mike Bennett: Useful for mapping - I've been in a project using IDEAS/BORO ontologies, which have clearly constrained patterns, so we needed to define common patterns for mappings.
[13:02] James Overton: A few OWL programming languages that I know of: Tawny OWL https://github.com/phillord/tawny-owl ;
[13:02] James Overton: FunOWL https://github.com/Harold-Solbrig/funowl
[13:03] Jim Balhoff: Also Scowl https://github.com/phenoscape/scowl
[13:05] PaulT: OTtR templates could be used iteratively. At first, you don't know all the concepts in scope. So you have a template that just wants a name and description. Domain experts fill out a spreadsheet with their candidate concepts. Then you expand it to capture relationships, properties, etc. Finally you can get to class restrictions.
[13:06] James Overton: These can define templates as code, which has some advantages. OTTR's declarative approach has other advantages.
[13:11] RaviSharma: many thanks to Martin and Chris and James and others especially for clarifying and for answering my Qs as well
[13:11] RaviSharma: Thanks to all who attended and contributed.
Resources
Previous Meetings
Session | |
---|---|
ConferenceCall 2023 04 12 | Panel |
ConferenceCall 2023 04 05 | Science on Schema.org |
ConferenceCall 2023 03 29 | Synthesis |
... further results |
Next Meetings
Session | |
---|---|
ConferenceCall 2023 04 26 | Synthesis |
ConferenceCall 2023 05 03 | Communiqué |
ConferenceCall 2023 06 07 | Communiqué |
... further results |